Sustainability | |
| Features | Benefits |
| 40–75% pre- and post-consumer recycled content | Yields higher consistency and contaminant-free products |
| Re-engineered fibers used in the production of technologically-superior composites | High-grade fibers provide smoother finished goods |
| Water-based decorative and performance coatings | Superior and environmentally-friendly alternative to traditional PVC coatings |
| Recyclable | Post-purchase value to consumers |
| Continuous rolls in wide-width capabilities (40-inch standard output, other widths available) | Higher manufacturing yield and less process waste at the fabricating/finishing site to lessen environmental impact |
Aesthetics | |
| Features | Benefits |
Leather, cotton and recycled composite technology | Luxurious, soft hand |
Good durability
| Excellent conformability and flexibility |
Abrasion- and moisture-resistant
| Longer life |
Excellent elongation and fold characteristics
| Exceptionally smooth, turned edges and corners |
Stock and custom color availability
| Complete spectrum of colors from the most traditional to the most innovative |
Broad range of finishing
| Embossing patterns for the most discerning eye |